Literaturliste RUBIN Im nachfolgenden finden Sie die Literaturliste alphabetisch geordnet nach Autoren. Derzeit befinden sich über 4800 Einträge in der Literaturliste. Achtung! Lägere Ladezeit bei niedriger Bandbreite. (5 MB)!!! |
Abadzic, S. D. and J. N. Ryan (2001). Particle Release and Permeability Reduction in a Natural Zeolite (Clinoptilolite) and Sand Porous Medium. Boulder, CO 80309-0428, USA, Department of Civil Environmental and Architectural Engineering, University of Colorado. Environmental Science and Technology, 35(22), 4502-4508 (English) 2001 American Chemical Society. CODEN: ESTHAG. ISSN: 0013-936X. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbt-Braun, G. and F. H. Frimmel (1996). Interaction of pesticides with river sediments and characterization of organic matter of the sediments. In: Calmano, W.; Förstner, U. (EDS.): Sediments and Toxic Substances - Environmental Effects and Ecotoxicity. Springer-Verlag, 51-89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbt-Braun, G. and F. H. Frimmel (1999). Basic Characterization of Norwegian NOM Samples - Similarities and Differences. Environment International, Vol. 25, No. 2/3, p. 161180. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdel-Fattah, T. M., B. Bishop, et al. (2002). Novel organo-silicate composites for removal of clorinated phenols from aqueous media. American Chemical Society. General Papers; Symposia Papers presented before the division of Environmental Chemistry, Orlando, Florida. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdelouas, A., E. Nuttall, et al. (1998). In situ removal of uranium from ground water., Center for Radioactive Waste Management, University of New Mexico, Albuquerque, NY, USA. Tailings Mine Waste '98, Proc. Int. Conf., 5th, 669-677. Balkema: Rotterdam, Neth. (English) 1998. CODEN: 66XWAR. DOCUMENT TYPE: Conference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdelouas, A., W. Lutze, et al. (1998). Chemical reactions of uranium in ground water at a mill tailings site., Center for Radioactive Waste Management, University of New Mexico, Albuquerque, NM 87106, USA. J. Contam. Hydrol., 34(4), 343-361 (English) 1998 Elsevier Science B.V. CODEN: JCOHE6. ISSN: 0169-7722. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdelouas, A., W. Lutze, et al. (1999). Remediation of U(VI)-contaminated water using zero-valent iron., Advanced Materials Laboratory, Center for Radioactive Waste Management, Albuquerque, NM 87106, USA. C. R. Acad. Sci., Ser. IIa: Sci. Terre Planetes, 328(5), 315-319 (French/English) 1999 Editions Scientifiques et Medicales Elsevier. CODEN: CRSPEA. ISSN: 1251-8050. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abe, H. (2003). Oil and water separation apparatus for spilt oil removal in situ. Jpn. Kokai Tokkyo Koho JP 2003126851 A2 7 May 2003, 9 pp. (Japanese). (Japan). CODEN: JKXXAF. CLASS: ICM: C02F001-40. ICS: B01D017-00; B01D017-022; B01D017-025; B01D017-028; B01D017-032; B01D017-05; B63J004-00; C02F001-28; C02F001-52; E03F005-16. APPLICATION: JP 2001-323007 22 Oct 2001. DOCUMENT TYPE: Patent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abo, F., P. Maslen, et al. (2000). Tracking contamination fate from source to impact: A case of a development approval for the rehabilitation of a hydrocarbon contaminated site. Notting Hill 3168, Australia, Geo-Eng Australia P/L. Contam. Site Rem.: Source Zones Ecosyst., Proc. Contam. Site Rem. Conf., 2nd, Volume 1, 133-139. Edited by: Johnston, Colin D. Centre for Groundwater Studies: Wembley, Australia. (English) 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abouodah, M. (2002). An innovative, effective and cost-efficient soil and groundwater remedial system. Kansas City, MO, USA, Univ. of Missouri. 113 pp. Avail. UMI, Order No. DA3069551 From: Diss. Abstr. Int., B 2003, 63(11), 5434 (English) 2002. DOCUMENT TYPE: Dissertation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrahams, J. A., A. A. Kopania, et al. (2000). Technical impracticability evaluation of groundwater restoration at creosote-impacted site., HSI GeoTrans, Rancho Cordova, CA, USA. Risk, Regul., Monit. Consid.: Rem. Chlorinated Recalcitrant Compd., Int. Conf., 2nd, 287-293. Edited by: Wickramanayake, Godage B. Battelle Press: Columbus, Ohio. (English) 2000. CODEN: 69AHUA. DOCUMENT TYPE: Conference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrahams, J. A., A. A. Kopania, et al. (2004). Boron remediation at a creosote-impacted site. Rancho Cordova, CA, USA, GeoTrans, Inc. Remediation of Chlorinated and Recalcitrant Compounds--2004, Proceedings of the International Conference on Remediation of Chlorinated and Recalcitrant Compounds, 4th, Monterey, CA, United States, May 24-27, 2004, 4A.20/1-4A.20/7. Edited by: Gavaskar, Arun R.; Chen, Abraham S. C. Battelle Press: Columbus, Ohio. ISBN: 1-57477-145-0(English) 2004. CODEN: 69HCOO. DOCUMENT TYPE: Conference; (computer optical disk). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abriola, L. M., C. D. Drummond, et al. (2000). Surfactant enhanced remediation: Application of numerical models in pilot test design. Ann Arbor, MI, USA, Department of Civil and Environmental Engineering, The University of Michigan. Groundwater 2000, Proc. Int. Conf. Groundwater Res., 33-34. Edited by: Bjerg, Poul L.; Engesgaard, Peter; Krom, Thomas D. A. A. Balkema: Rotterdam, Neth. (English) 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abriola, L. M., C. D. Drummond, et al. (2002). Surfactant enhanced aquifer remediation: application of mathematical models in the design and evaluation of a pilot-scale test. Groundwater Quality: Natural and Enhanced Restoration of Groundwater Pollution (Proceedings of the Groundwater Quality 2001 Conference held at Sheffield, UK, June 2001). IAHS Publ. no. 275, 2002. pp. 303309. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu-Omar, M. M., L. D. McPherson, et al. (2000). Clean and efficient catalytic reduction of perchlorate. Los Angeles, CA 90095-1569, USA, Department of Chemistry and Biochemistry, University of California at Los Angeles. Angew. Chem., Int. Ed., 39(23), 4310-4313 (English) 2000 Wiley-VCH Verlag GmbH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ackman, T., C. Lyons, et al. (1998). Post-injection geophysical evaluation of the Winding Ridge site., Federal Energy Technology Center, U.S. Department of Energy, Pittsburgh, PA, USA. Proc. - Annu. Int. Pittsburgh Coal Conf., 15th, 198-216 (English) 1998 Pittsburgh Coal Conference, University of Pittsburgh. CODEN: PICNE4. ISSN: 1075-7961. DOCUMENT TYPE: Journal; (computer optical disk). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams, D. J., B. Faris, et al. (2006). Evaluating in situ bioremediation for groundwater cleanup. USA, In Situ Bioremediation Team; Bioremediation and Bioprocess Consulting. Chemical Engineering Progress, 102(2), 20-28 (English) 2006 American Institute of Chemical Engineers. CODEN: CEPRA8. ISSN: 0360-7275. DOCUMENT TYPE: Journal; General Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams, J. A. (1999). System effects on the remediation of contaminated saturated soils and groundwater using air sparging., Univ. of Illinois, Chicago, IL, USA. 409 pp. Avail. UMI, Order No. DA9934745 From: Diss. Abstr. Int., B 1999, 60(6), 2826 (English) 1999. DOCUMENT TYPE: Dissertation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams, J. A. and K. R. Reddy (1999). Laboratory study of air sparging of TCE-contaminated saturated soils and ground water., Department of Civil and Materials Engineering, University of Illinois at Chicago, Chicago, IL 60607, USA. Ground Water Monit. Rem., 19(3), 182-190 (English) 1999 Ground Water Publishing. CODEN: GWMREV. ISSN: 1069-3629. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams, T. V., D. J. Sopcich, et al. (2001). Remediation and closure strategy for TCE in fractured bedrock. Warrenville, IL 60555, USA, ENSR International. Prepr. Ext. Abstr. ACS Natl. Meet., Am. Chem. Soc., Div. Environ. Chem., 41(1), 1056-1061 (English) 2001 American Chemical Society, Division of Environmental Chemistry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams, T. V., D. J. Sopcich, et al. (2002). Innovative closure approaches at four sites impacted by chlorinated solvents. Warrenville, IL, USA, ENSR Corporation. Remediation of Chlorinated and Recalcitrant Compounds--2002, Proceedings of the International Conference on Remediation of Chlorinated and Recalcitrant Compounds, 3rd, Monterey, CA, United States, May 20-23, 2002, 2350-2358. Edited by: Gavaskar, Arun R.; Chen, Abraham S. C. Battelle Press: Columbus, Ohio. ISBN: 1-57477-132-9(English) 2002. CODEN: 69DRJA. DOCUMENT TYPE: Conference; (computer optical disk). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adamson, D. T. and G. F. Parkin (1999). Biotransformation of mixtures of chlorinated aliphatic hydrocarbons by an acetate-grown methanogenic enrichment culture., Department of Civil and Environmental Engineering, The University of Iowa, Iowa City, IA 52242-1527, USA. Water Res., 33(6), 1482-1494 (English) 1999 Elsevier Science Ltd. CODEN: WATRAG. ISSN: 0043-1354. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adamson, D. T., J. M. McDade, et al. (2003). Inoculation of a DNAPL Source Zone To Initiate Reductive Dechlorination of PCE, Department of Civil and Environmental Engineering, Rice University Houston, TX 77005-1892, USA. Environmental Science and Technology, 37(11), 2525-2533 (English) 2003 American Chemical Society. CODEN: ESTHAG. ISSN: 0013-936X. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adeel, Z., R. G. Luthy, et al. (1997). Leaching of PCB compounds from untreated and biotreated sludge - soil mixtures. Journal of Contaminant Hydrology 28 (1997), 289-309. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adewuyi, Y. G., V. L. Harrison, et al. (1998). Low-profile stripping of organic pollutants and destruction by gas-phase photolysis., (North Carolina Agricultural and Technical State University, Greensboro, NC 27411, USA). Phys., Chem., Therm. Technol., Int. Conf. Rem. Chlorinated Recalcitrant Compd., 1st, 467-472. Edited by: Wickramanayake, Godage B.; Hinchee, Robert E. Battelle Press: Columbus, Ohio. (English) 1998. CODEN: 66RLAW. DOCUMENT TYPE: Conference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aelion, C. M. and B. C. Kirtland (2000). Physical versus Biological Hydrocarbon Removal during Air Sparging and Soil Vapor Extraction., Department of Environmental Health Sciences and Marine Science Program, University of South Carolina, Columbia, SC 29208, USA. Environ. Sci. Technol., 34(15), 3167-3173 (English) 2000 American Chemical Society. CODEN: ESTHAG. ISSN: 0013-936X. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affholter, J. A. (2000). Generating diverse libraries of hydrolase gene variants and screening them for the ability to catalyze specific reactions for use in remediation., Maxygen, Inc., USA. PCT Int. Appl. WO 2001046476 A1 28 Jun 2001, 207 pp. DESIGNATED STATES: W: AE, AG, AL, AM, AT, AU, AZ, BA, BB, BG, BR, BY, BZ, CA, CH, CN, CR, CU, CZ, DE, DK, DM, DZ, EE, ES, FI, GB, GD, GE, GH, GM, HR, HU, ID, IL, IN, IS, JP, KE, KG, KP, KR, KZ, LC, LK, LR, LS, LT, LU, LV, MA, MD, MG, MK, MN, MW, MX, MZ, NO, NZ, PL, PT, RO, RU, SD, SE, SG, SI, SK, SL, TJ, TM, TR, TT, TZ, UA, UG, US, UZ, VN, YU, ZA, ZW, AM, AZ, BY, KG, KZ, MD, RU, TJ, TM; RW: AT, BE, BF, BJ, CF, CG, CH, CI, CM, CY, DE, DK, ES, FI, FR, GA, GB, GR, IE, IT, LU, MC, ML, MR, NE, NL, PT, SE, SN, TD, TG, TR. (English). (World Intellectual Property Organization). CODEN: PIXXD2. CLASS: ICM: C12Q001-68. ICS: C12N015-00; A61K038-46. APPLICATION: WO 2000-US35094 22 Dec 2000. PRIORITY: US 1999-PV171875 23 Dec 1999; US 2000-PV226238 17 Aug 2000. DOCUMENT TYPE: Patent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afiouni, G. F., C. L. Clausen, et al. (1996). The use of zero-valent iron and ultrasonic energy for in-situ groundwater remediation. 212th National Meeting, American Chemical Society. Orlando, FL. Preprint Extended Abstracts, Division of Environmental Chemistry, 36, No. 1, 42-44. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agate, A. D. (2003). Bioremediation and biobeneficiation of metals. Pune 411 052, India, United Western Society. New Horizons in Biotechnology, [International Conference on New Horizons in Biotechnology], Trivandrum, India, Apr. 18-21, 2001, Meeting Date 2001, 215-220. Edited by: Roussos, Sevastianos. Kluwer Academic Publishers: Dordrecht, Neth. ISBN: 1-4020-1718-9(English) 2003. CODEN: 69FMRD. DOCUMENT TYPE: Conference; General Review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1996). A Citizen's Guide to Treatment Walls. 4 pp. EPA/542/F-96/016. (Available at http://www.clu-in.org/publ.htm). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1997). Metal-enhanced dechlorination of volatile organic compounds using an aboveground reactor: Innovative technology evaluation report, Office of Research and Development, Washington, D.C., EPA/540/R-96/503. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1997). Permeable Reactive Subsurface Barrier for the Interception and Remediation of Chlorinated Hydrocarbon and Chromium(VI) Plumes in Ground Water. National Risk Management Research Laboratory Ada, OK 74820. EPA/600/F-97/008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1997). Selection of Media for the Dover AFB Field Demonstration of Permeable Barriers to Treat Groundwater Contaminated with Chlori-nated Solvents. Preliminary Report to U.S. Air Force for SERDP Project 107. August 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1998). Corrective Action Measures. Office of Underground Storage Tanks, Washington, D.C., September 30, 1998. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1998). Innovative Technology Evaluation Report. EnviroMetal Technologies, Inc.: Metal-Enhanced Dechlorination of Volatile Organic Compounds Using an In-Situ Reactive Iron Wall. 105 pp. EPA/540/R-98/501. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1998). NATO/CCMS PilotStudy. Evaluation of Demonstrated and Emerging Technologies for the Treatment of Contaminated Land and Groundwater—Phase III. Special Session on Treatment Walls and Permeable Reactive Barriers, No. 229. 114 pp. EPA/542/R-98/003. (Available in PDF at http://www.clu-in.org/partnerl.htm). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1998). Permeable Reactive Barrier Technologies for Contaminant Remediation; EPA/600/R-98/125; Office of Solid Waste and Emergency Response: (1998). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1998). Permeable Reactive Barriers for In Situ Treatment of Chlorinated Solvents. NATO/CCMS Pilot Study. Evaluation of Demonstrated and Emerging Technologies for the Treatment of Contaminated Land and Groundwater. Phase III. 1998 Annual Report, No. 228, 36-37. EPA/542/R-98/002. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1998). Permeable Treatment Beds. NATO/CCMS Pilot Study: Evaluation of Demonstrated and Emerging Technologies for the Treatment of Contaminated Land and Groundwater. Phase III. 1998 Annual Report, No. 228, 11-13. EPA/542/R-98/002. (The full document is available in PDF at http://www.clu-in.org/partner.htm). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1999). Field Applications of In Situ Remediation Technologies: Permeable Reactive Barriers. USEPA, Office of Solid Waste and Emergency Respons. EPA-542-R-99-002. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1999). Marzone Inc./Chevron Chemical Company, Tifton, GA. URL: http://www.rtdf.org/public/permbarr/prbsumms/marzone.htm. Stand: 23.03.1999. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1999). Permeable Reactive Barrier Installation Profiles. URL: http://www.rtdf.org/public/permbarr/barrdocs.htm. Stand: 27.04.1999. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (1999). Remediation Technologies Development Forum (RTDF): Permeable Reactive Barrier Installation Profiles. www.rtdf.org/public/ permbarr/profiletoc.htm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency, U. S. E. P. (2001). Cost analyses for selected groundwater cleanup projects: Pump and Treat Systems and permeable reactive barriers. EPA 542-R-00-013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agrawal, A., W. J. Ferguson, et al. (2002). Effects of Carbonate Species on the Kinetics of Dechlorination of 1,1,1-Trichloroethane by Zero-Valent Iron. Dayton, OH 45435, USA, Department of Geological Sciences, Wright State University. Environmental Science and Technology, 36(20), 4326-4333 (English) 2002 American Chemical Society. CODEN: ESTHAG. ISSN: 0013-936X. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahlfeld, D. P. and E. H. Hill, III (1996). The sensitivity of remedial strategies to design criteria., (Dep. Civil Engineering, Univ. Connecticut, Storrs, CT 06269-3037, USA). Ground Water, 34(2), 341-348 (English) 1996. CODEN: GRWAAP. ISSN: 0017-467X. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmad, H., D. Leszczynska, et al. (2001). Waste Containment by Soil Stabilization Using Electro-Kinetic Grouting Method. 2001 International Containment & Remediation Technology Conference and Exhibition, June 2001, Orlando, Florida, http://www.containment.fsu.edu/cd/content/index.htm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed, A. A. and D. Chen (2004). Nonequilibrium desorption of TCE: a field-scale investigation. Manchester M60 1QD, UK, Manchester Centre of Civil and Construction Engineering, UMIST/University of Manchester. In Situ and On-Site Bioremediation, Proceedings of the International In Situ and On-Site Bioremediation Symposium, 7th, Orlando, FL, United States, June 2-5, 2003, 1414-1425. Edited by: Magar, Victor S.; Kelley, Mark E. Battelle Press: Columbus, Ohio. ISBN: 1-57477-139-6(English) 2004. CODEN: 69FRQR. DOCUMENT TYPE: Conference; (computer optical disk). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahn, G. H., J. Y. Kim, et al. (2003). Groundwater in-situ and off-site treatment and river water filtrate treatment using autotrophic sulfur oxidizing bacteria. S. Korea, Korea Institute of Science and Technology. Repub. Korean Kongkae Taeho Kongbo KR 2003075935 A 26 Sep 2003, No pp. given (Korean). (Korea, Republic Of). CODEN: KRXXA7. CLASS: ICM: C02F003-34. APPLICATION: KR 2002-15419 21 Mar 2002. DOCUMENT TYPE: Patent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahn, J. S., C.-M. Chon, et al. (2003). Arsenic removal using steel manufacturing byproducts as permeable reactive materials in mine tailing containment systems. Seoul 120-749, S. Korea, Department of Earth System Sciences, Yonsei University. Water Research, 37(10), 2478-2488 (English) 2003 Elsevier Science Ltd. CODEN: WATRAG. ISSN: 0043-1354. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahn, S., J. Oh, et al. (2001). Mechanistic aspects of nitrate reduction by Fe(0) in water. Sunchon 540-742, S. Korea, Dep. Environ. Education, Sunchon Natl. Univ. Journal of the Korean Chemical Society, 45(4), 395-398 (Korean) 2001 Korean Chemical Society. CODEN: JKCSEZ. ISSN: 1017-2548. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahn, Y. M., J.-R. Park, et al. (2002). A biological reactive barrier for the removal of methane from solid waste landfills. Seoul, S. Korea, Seoul National University. Remediation of Chlorinated and Recalcitrant Compounds--2002, Proceedings of the International Conference on Remediation of Chlorinated and Recalcitrant Compounds, 3rd, Monterey, CA, United States, May 20-23, 2002, 654-660. Edited by: Gavaskar, Arun R.; Chen, Abraham S. C. Battelle Press: Columbus, Ohio. ISBN: 1-57477-132-9(English) 2002. CODEN: 69DRJA. DOCUMENT TYPE: Conference; (computer optical disk). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aida, C., H. Ryu, et al. (1997). Removal of small amount of solvents from wastewater., (Nippon Refine Corp., Japan). Kogyo Toso, 149, 24-29 (Japanese) 1997 Toryo Hochi Shinbunsha. CODEN: KTOSDW. ISSN: 0286-6943. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aiken, B. S. and L. LaPat-Polasko (2003). Estimating chlorinated ethene bioattenuation rates from a single well, Parsons Engineering Service, Inc. Phoenix, AZ 85034, USA. ACS Symposium Series, 837(Chlorinated Solvent and DNAPL Remediation), 109-118 (English) 2003 American Chemical Society. CODEN: ACSMC8. ISSN: 0097-6156. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aitchison, E. W., S. L. Kelley, et al. (1997). Phytoremediation of 1,4-dioxane by hybrid poplars., (Department of Civil and Environmental Engineering, The University of Iowa, Iowa City, IA 52242, USA). Proc. - WEFTEC '97, Water Environ. Fed. Annu. Conf. Expo., 70th, Volume 3, 101-107. Water Environment Federation: Alexandria, Va. (English) 1997. CODEN: 66SHAP. DOCUMENT TYPE: Conference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ake, C. L., M. C. Wiles, et al. (2003). Porous organoclay composite for the sorption of polycyclic aromatic hydrocarbons and pentachlorophenol from groundwater. College Station, TX 77843-4458, USA, College of Veterinary Medicine, Department of Veterinary Anatomy and Public Health, Intercollegiate Faculty of Toxicology, Texas A&M University. Chemosphere, 51(9), 835-844 (English) 2003 Elsevier Science Ltd. CODEN: CMSHAF. ISSN: 0045-6535. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aksoy, A. (2000). Impact of kinetic sorption and heterogeneities on aquifer remediation design and costs. Charlottesville, VA, USA, Univ. of Virginia. 158 pp. Avail. UMI, Order No. DA9987224 From: Diss. Abstr. Int., B 2001, 61(9), 4861 (English) 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aksoy, A. and T. B. Culver (2000). Effect of sorption assumptions on aquifer remediation designs., Department of Civil Engineering, University of Virginia, Charlottesville, VA 22903-2442, USA. Ground Water, 38(2), 200-208 (English) 2000 National Ground Water Association. CODEN: GRWAAP. ISSN: 0017-467X. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ala, N., N. Robinson, et al. (2004). Application of tidal dispersion effects in groundwater risk assessment. Epsom, Surrey, UK, Atkins Environment. Geoenvironmental Engineering: Integrated Management of Groundwater and Contaminated Land, Proceedings of the Conference, 4th, Stratford-upon-Avon, United Kingdom, June 28-30, 2004, 377-384. Edited by: Yong, R. N.; Thomas, H. R. Thomas Telford Ltd.: London, UK. ISBN: 0-7277-3277-3(English) 2004. CODEN: 69HKRH. DOCUMENT TYPE: Conference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al-Abed, S. R. and Y. Fang (2004). Dechlorination of trichloroethylene using electrochemical methods. Cincinnati, OH 45268, USA, National Risk Management Research Laboratory, U.S. EPA. Preprints of Extended Abstracts presented at the ACS National Meeting, American Chemical Society, Division of Environmental Chemistry, 44(2), 369-374 (English) 2004 American Chemical Society, Division of Environmental Chemistry. CODEN: PEACF2. ISSN: 1524-6434. DOCUMENT TYPE: Journal; (computer optical disk). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al-Abed, S. R., Y. Fang, et al. (2003). Electrochemical dechlorination of trichloroethylene using granular-graphite electrodes: Identification and quantification of dechlorination products, National Risk Management Research Laboratory, USEPA Cincinnati, OH 45268, USA. Preprints of Extended Abstracts presented at the ACS National Meeting, American Chemical Society, Division of Environmental Chemistry, 43(1), 748-753 (English) 2003 American Chemical Society, Division of Environmental Chemistry. CODEN: PEACF2. ISSN: 1524-6434. DOCUMENT TYPE: Journal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alborzfar, M., A. Villumsen, et al. (2001). Artificial recharge of humic ground water. Lyngby DK-2800, Den., Dep. of Geology and Geotechnical Engineering, Technical University of Denmark. J. Environ. Qual., 30(1), 200-209 (English) 2001 American Society of Agronomy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albrechtsen, H.-J., P. G. Pedersen, et al. (2002). Are bioassays useful tools to assess redox processes and biodegradation?. Groundwater Quality: Natural and Enhanced Restoration of Groundwater Pollution (Proceedings of the Groundwater Quality 2001 Conference held at Sheffield, UK, June 2001). IAHS Publ. no. 275, 2002. pp. 4955. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aldenkortt, D., J.-F. Wagner, et al. (2003). Funnel-and-gate remediation project in a shallow, hydraulic low permeable aquifer in Luxemburg - laboratory and pilot-scale. Trier D-54296, Germany, Geology Department, Faculty VI, University of Trier. Wissenschaftliche Berichte - Forschungszentrum Karlsruhe, FZKA 6943, Consoil 2003, 2705-2714 (English) 2003. CODEN: WBFKF5. ISSN: 0947-8620. DOCUMENT TYPE: Report; (computer optical disk). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleit, K.-H., S. Rieger, et al. (2001). Probeentnahmelanze und Verfahren zur Entnahme von Feststoffen und/oder Flüssigkeiten aus Reaktoren, Offenlegungsschrift (Anmeldetag: 22.04.00) DE 10020043 A1, Deutsches Patentamt., UFZ-Umweltforschungszentrum Leipzig-Halle GmbH, 04318 Leipzig, DE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
